Nature Friends' Home Away from Home
Guest Rates | Winter | Spring/Fall | Summer |
---|---|---|---|
Adult (18+) | $30 | $20 | $25 |
Junior (13-17) | $18 | $12 | $15 |
Child (6-13) | $9 | $6 | $7 |
Infant (0-5) | $3 | $2 | $2 |
Day Use | $5 | $5 | $5 |
Fuel/Ticket Fee** | $6 | $6 | $6 |
Member Rates | Winter | Spring/Fall | Summer |
---|---|---|---|
Adult (18+) | $20 | $16 | $18 |
Junior (13-17) | $12 | $9 | $10 |
Child (6-13) | $6 | $4 | $5 |
Infant (0-5) | $0 | $0 | $0 |
Senior Plus* | $10 | $8 | $9 |
Day Use | $5 | $5 | $5 |
Fuel/Ticket Fee** | $6 | $6 | $6 |
Booster Member Rates | Winter | Spring/Fall | Summer |
---|---|---|---|
Adult (18+) | $10 | $8 | $9 |
Junior (13-17) | $6 | $4.50 | $5 |
Child (6-13) | $3 | $2 | $2.50 |
Infant (0-5) | $0 | $0 | $0 |
Senior Plus* | $5 | $4 | $4.50 |
Day Use | $5 | $5 | $5 |
Fuel/Ticket Fee** | $6 | $6 | $6 |
Rate is based on date of arrival. For example, if you arrive September 30 and check out on October 1, you pay the Summer rate.
*Senior Plus: Age 65+ AND member for 25+ years
**Ticket fee does not apply to day use.